top of page

Common Material Weights

Weights per Cubic Yard:
Gravel: 2,400 - 2,900 pounds (1.2 - 1.45 tons)
Sand: 2,600 - 3,000 pounds (1.3 - 1.5 tons)
Dirt: 2,000 - 2,700 pounds (1 - 1.35 tons)
Concrete: 3,500 - 4,050 pounds (1.75 - 2 tons)
Asphalt: 3,000 - 3,700 pounds (1.5 - 1.85 tons)
Mulch: 400 - 800 pounds (0.2 - 0.4 tons)
Topsoil: 2,100 - 2,700 pounds (1.05 - 1.35 tons)
Wood Chips: 500 - 1,000 pounds (0.25 - 0.5 tons)
Household Trash: 150 - 400 pounds (0.08 - 0.2 tons)
Roofing Shingles: 2,100 - 3,000 pounds (1.05 - 1.5 tons)


Weights per Square:
Asphalt Shingles (one square, covering 100 sq. ft): 200 - 300 pounds
8 squares: 1,600 - 2,400 pounds (0.8 - 1.2 tons)


Asphalt Shingles per Cubic Yard:
Approximately 3 - 4 squares of asphalt shingles fit into one cubic yard, depending on compaction.

Volume to Weight Conversions:

Click HERE to see a volume to weight conversion table for a variety of items.

Notes:

The weights can vary based on moisture content, compaction, and the specific type of material.
When planning for loads, it's best to consider the higher end of the weight range to avoid overloading.

bottom of page